District 1 Championship List:
Richard Beckwith to:
My copies of the ACF bulletins go back to October of 72, but 82 is the earliest District 1 result I can find.
Missouri checker association has been really good about publishing our results as well.
Thanks to JR Smiths excellent NC Checkers website for his records. There are links to the newspaper articles covering the tournament as well some Id forgotten about altogether.
When you remember that Boston was the home of the first US championship in 1907, its somewhat humbling. There were only 16 players competing. Won by Charles Barker who seems to lie in an unmarked grave somewhere near here.
http://www.nccheckers.org/
Steve Catanese scatanese@verizon.net
Joe Margolin joseph.margolin@gmail.com
Steve Kelly cueballington@comcast.net
Eric Reid reideric@yahoo.com
Mike Magnelli regalartists@aol.com
Fred Follis ffollis@yahoo.com
Al Darrow al.darrow@live.com
Mike Festa michaelefesta@gmail.com
Glenn Jordan gjordan@pressherald.com
Alex Weaver godzilla198387@gmail.com
Richard White rw27818@gmail.com
JR Smith NC Checkers jrsmithnccheckers@gmail.com
Darlene Stallsworth dstallsworth@stjoelive.com
District One Tournament
History
compiled by Richard Beckwith
1982 Richard Swett (NH), Ernest Pittsley (RI)
1983 Framingham MA
Clyde Rano (Dist 1 & MA)
James Bracnaro
Herbert Ames
Bill Wheeler
George Muscolino
1984 Shelton CT, 6/23
Majors Joe Schwartz (tied 1st)
Hyman Schreibman (tied 1st)
Sal Cicero
R. Sulyma
Howard Peck (Dist 1 & CT)
A. Quimper
Minors Ernest Pittsley (RI)
James Bracnaro
John Lanfranche
Dave Butler
Bill Wheeler (MA)
George Muscolino
1985 Shelton, 6/22-23
Masters Harold Freyer
Howard Peck (Dist 1 & CT)
Majors Joe Schwartz
Bill Levine
Minors Bill Wheeler (MA)
James Bracnaro
1986 Shelton, 6/21-22
Joe Schwartz
Jim Bracnaro (Dist 1 & CT)
Frank Lynch (RI)
Richard White (MA)
Bill Wheeler
Chaput
John Lanfranche
Dave Butler
1987 Shelton, 6/20-21
David Butler
Bill Wheeler (MA)
1988 Shelton, 6/25-26
Joe Schwartz
Bill Levine
Billie Wallace
Richard White (Dist 1 & MA)
Bill Wheeler
David Butler
1989 Shelton, 6/24-25
Majors Richard Hallet
Minors Bill Levine
Jim Bracnaro (Dist 1 & CT)
Bill Wheeler (MA)
Richard White
1990 Shelton, 6/23-24
David Butler
Jim Bracnaro (Dist 1 & CT)
Bill Wheeler (MA)
1991 Shelton, 6/22-23
David Butler
Jim Bracnaro (Dist 1 & CT)
1992 - ?
1993 Framingham, 6/21-22
Joe Margolin (Dist 1 & MA)
Walter Stover
Richard White
Bill Wheeler
Freeman Frank
Duke Watts
Henry Toder
Frank Lynch
Ogni
Jim Bracnaro
1994 Framingham, 6/25-26
Jim Bracnaro (Dist 1 &CT)
Robert Pike
Bill Wheeler
Duke Watts
Bill Deatt
Joe Conlon
Donnell Guy
1995 Framingham, 6/24-25
Richard White (Dist 1, MA)
Jim Bracnaro
Wally Galvin
Bill Deatt
Freeman Frank
Duke Watts
Donnell Guy
Bill Wheeler
Robert Pike
Joe Conlon
1996 Framingham, 6/22
Joe Margolin (Dist 1 & MA)
Rodney Scoville
Richard White
Bill Deatt
Jim Bracnaro
Robert Pike
Joe Conlon
1997 Framingham, 6/21
Joe Margolin (Dist 1 & MA)
Bill Deatt
Bill Wheeler
Jim Bracnaro
Freeman Frank
Fred Follis
Donnell Guy
Robert Pike
1998 Lexington, 6/27
Rodney Scoville (Dist 1 & ME)
1999 Melrose?, 6/26
Joe Margolin (Dist 1, MA)
Al Darrow
2000 Melrose?, 6/?
Mike Magnelli
2001 Melrose, 6/?
Mike Magnelli
2002 Melrose, 6/29
3-way tie for Dist 1 title
Al Darrow
Ben Douglass
Bill Wheeler
2003 Melrose, 6/21
Mike Magnelli (Dist 1 & RI) 15
Henrique La Costa (MA) 15
Al Darrow 13
Jim Bracnaro 13
Eric Reid 11
Bill Wheeler 10
Wally Galvin 10
Bill Cox 9
Bill Kozak 4
2004 Melrose, 6/26
Mike Magnelli 16 (Dist 1 & RI)
Al Darrow 15
Eric Reid 13
Bill Cox 12
Bill Wheeler 9
Jim Bracnaro 8
Wally Galvin 6
Bill Kozak 1
2005 Melrose, 6/25
Mike Magnelli (Dist 1 & RI)
2006 Malden, 6/24 |
|||||
No | Player |
opponents: |
Pts | W/D/L | Title / Commits |
1 | Fred Follis | X2221100002202 | 14 | 6/2/5 | |
2 | Eric Reid | 0X222100000102 | 10 | 4/2/7 | |
3 | Carl Gainer | 00X10000001120 | 5 | 1/3/9 | |
4 | Mark Gainer | 001X0000201102 | 7 | 2/3/8 | |
5 | Bill Wheeler | 1022X010201222 | 15 | 6/3/4 | |
6 | Steve Kelly | 11222X10020212 | 16 | 6/4/3 | |
7 | Mike Festa | 222211X0000002 | 12 | 5/2/6 | |
8 | Mike Magnelli | 2222222X112122 | 23 | 10/3/0 | (Dist 1 & RI) |
9 | Richard White | 22200221X01222 | 18 | 8/2/3 | |
A | Joe Margolin | 222220212X1222 | 22 | 10/2/1 | (MA title) |
B | Al Darrow | 0211122011X122 | 16 | 5/6/2 | (CT title) |
C | Jim Bracnaro | 01110021001X12 | 10 | 2/6/5 | |
D | Bill Cox | 220201200001X1 | 11 | 4/3/6 | |
E | Bill Kozak | 0020000000001X | 3 | 1/1/11 | |
CGLJBAE384AGFN | |||||
2007 Malden, 6/30 (no crosstable)
Mike Magnelli (Dist 1 & RI) 22 10/2/1 (W/D/L) note: 67 wins, 66 losses?
Joe Margolin 21 9/3/1 (MA title)
Steve Kelly 20 9/2/2
Richard White 19 7/5/1
Al Darrow 18 6/6/1 (CT title)
Gordon Sharp 16 5/6/2
Bill Wheeler 12 4/4/5
Jim Bracnaro 10 4/2/7
Fred Follis 9 3/3/7
Carl Gainer 9 3/3/7
Eric Reid 8 1/6/6
Mike Festa 7 2/3/8
Ed McDuffee 7 2/3/8 (NH title)
Mark Gainer 5 2/1/10
2007 D1 Tournament Link
2008 Dover, 6/21 |
||||
No | Player |
opponents: |
Pts | Title / Commits |
1 | Gordon Sharp | X00-0-0-2-1-2 | 5 | |
2 | Jimmy OGrady | 2X22-1-1-2-22 | 14 | (NY no title) |
3 | Bill Wheeler | 20X-0-0-2-110 | 6 | |
4 | Fred Follis | -0-X-0-1-2221 | 8 | |
5 | Mike Magnelli | 2-2-X-1-2212- | 12 | (Dist 1 & RI) |
6 | Steve Kelly | -1-2-X-222120 | 12 | (Dist 1 & MA) |
7 | Alex Weaver | 2-2-1-X022-2- | 11 | (NJ no title) |
8 | Richard White | -1-1-02X1-1-2 | 8 | |
9 | Eric Reid | 0-0-0001X2-0- | 3 | |
A | Bill Kozak | -0-0000-0X0-2 | 2 | |
B | Al Darrow | 1-1011-1-2X2- | 9 |
(CT title) |
C | Jim Bracnaro | -010000-2-0X2 | 5 | |
D | Wally Galvin | 0021-2-0-0-0X | 5 | |
92862436DE7DB | ||||
2009 Dover, 6/14 |
||||
No | Player |
opponents: |
Pts | Title / Commits |
1 | Ed McDuffee | X2220000 | 6 | (NH title) |
2 | Bill Wheeler | 0X120210 | 6 | |
3 | Steve Kelly | 01X22100 | 6 | |
4 | John Michalowski | 000X0000 | 0 | (ME title) |
5 | Joe Margolin | 2202X222 | 12 | (Dist 1 & MA ) |
6 | Steve Catanese | 20120X10 | 6 | |
7 | Al Darrow | 212201X2 | 10 | (CT title) |
8 | Richard White | 2222020X | 10 | |
888C2844 | ||||
2010 Dover, 6/5 |
||||
No | Player |
opponents: |
Pts | Title / Commits |
1 | Al Darrow | X222011221 | 13 | (CT title) |
2 | Alan Fecteau | 0X00000000 | 0 | |
3 | Aaron Fecteau | 02X0000000 | 2 | (Dist 1 Junior title) |
4 | Bill Wheeler | 022X021210 | 10 | |
5 | Steve Kelly | 2222X12220 | 15 | (Dist 1 & MA) |
6 | Fred Follis | 12201X0121 | 10 | |
7 | Joe Margolin | 12201X0121 | 14 | |
8 | Eric Reid | 0220010X10 | 6 | |
9 | Steve Catanese | 02210001X0 | 6 | |
A | Richard White | 122221022X | 14 | |
5IG8384CC4 | ||||
2011 Dover, 6/11 |
||||
No | Player |
opponents: |
Pts | Title / Commits |
1 | Walt Watrous | X00112202 | 8 | (CT title) |
2 | Joe Margolin | 2X2222222 | 16 | (Dist 1 & MA) |
3 | Jacob Zandelis | 20X022201 | 9 | |
4 | Steve Kelly | 102X22201 | 10 | |
5 | Bill Wheeler | 1000X2201 | 6 | |
6 | Ed McDuffee | 00000X200 | 2 | (NH title) |
7 | Emory Tetreault | 000000X00 | 0 | |
8 | Richard White | 2022222X2 | 14 | |
9 | Eric Reid | 00111220X | 7 | |
8076AEG29 |
||||
2013 Dover, 6/22 |
||||
No | Player |
opponents: |
Pts | Title / Commits |
1 | Bill Wheeler | X120022 | 7 | |
2 | Fred Follis | 1X22001 | 6 | |
3 | John Hanagan | 00X0000 | 0 | |
4 | Jacob Zandelis | 202X111 | 7 | |
5 | Joe Margolin | 2221X21 | 10 | (Dist 1 & MA) |
6 | Richard White | 02210X1 | 6 | |
7 | Steve Kelly | 012111X | 6 | |
56C5266 |
||||
2014 Dover, 6/21 |
||||
No | Player |
opponents: |
Pts | Title / Commits |
1 | Jacob Zandelis | X122211 | 9 | |
2 | Joe Margolin | 1X22222 | 11 | (Dist 1 & MA) |
3 | Steve Kelly | 00X2221 | 7 | |
4 | Bill Wheeler | 000X101 | 2 | |
5 | Eric Reid | 0001X01 | 2 | |
6 | Fred Follis | 10022X2 | 7 | |
7 | Richard White | 101110X | 4 | |
315AA58 | ||||
2015 Dover, 6/20 |
||||
No | Player |
opponents: |
Pts | Title / Commits |
1 | Eric Reid | X00111000 | 3 | |
2 | Alex Weaver | 2X1222222 | 15 | (NJ no title) |
3 | George Gerhauser | 21X222112 | 13 | (NY no title) |
4 | Steve Catanese | 100X20000 | 3 | |
5 | John Hanagan | 1000X0000 | 1 | |
6 | Fred Follis | 10022X010 | 6 | |
7 | Joe Margolin | 201222X11 | 11 | (Dist 1 & MA) |
8 | Richard White | 2012211X2 | 11 | (Dist 1 & MA) |
9 | Steve Kelly | 20022210X | 9 | |
D13DFA557 |
||||
2016 Dover, 6/18 |
||||
No | Player |
opponents: |
Pts | Title / Commits |
1 | Joe Margolin | X211222 | 10 | (Dist 1 & MA) |
2 | Fred Follis | 0X02222 | 8 | |
3 | Richard White | 12X1121 | 8 | |
4 | Steve Catanese | 101X202 | 6 | |
5 | Steve Kelly | 0010X22 | 5 | |
6 | Eric Reid | 00020X2 | 4 | |
7 | John Hanagan | 001000X | 1 | |
244678B | ||||
2017 Dover, 6/24 |
||||
No | Player |
opponents: |
Pts | Title / Commits |
1 | Glenn Jordan | X11221122 | 12 | (Dist 1 & ME) |
2 | Joe Margolin | 1X1022222 | 12 | (Dist 1 & MA) |
3 | Steve Kelly | 11X202212 | 11 | |
4 | Fred Follis | 020X11222 | 10 | |
5 | Richard White | 0021X1222 | 10 | |
6 | Steve Catanese | 10011X112 | 7 | |
7 | Eric Reid | 100001X22 | 6 | |
8 | John Hanagan | 0010010X2 | 4 | |
9 | Arthur Crandall | 00000000X | 0 | |
445669ACG | ||||
2018 Dover, 6/2 |
||||
No | Player |
opponents: |
Pts | Title / Commits |
1 | Joe Margolin |
X1221222 |
12 | (Dist 1 & MA) |
2 | Jeff Blake |
1X211222 |
11 | ME title |
3 | Steve Kelly | 00X22222 | 10 | |
4 | Richard White | 010X2212 | 8 | |
5 | Glenn Jordan | 1100X022 | 6 | |
6 | Fred Follis | 00002X02 | 4 | |
7 | Steve Catanese | 000102X1 | 4 | |
8 | John Hanagan | 0000001X | 1 | |
23468AAD |
||||
2019 Medfield, 6/8 |
||||
No | Player |
opponents: |
Pts | Title / Commits |
1 | Steve Kelly | X2112221 | 11 | (Dist 1 & MA) |
2 | Steve Catanese | 0X102020 | 5 | |
3 | Mike Magnelli | 11X22100 | 7 | RI title |
4 | Joe Margolin | 120X2221 | 10 | |
5 | Eric Reid | 0000X020 | 2 | |
6 | Fred Follis | 02102X21 | 8 | |
7 | John Hanagan | 002000X0 | 2 | |
8 | Richard White | 1221212X | 11 | (Dist 1 & MA) |
3974C6C3 | ||||